Brand Categories
Contact Details
- sale@tfsjplc.com
- sale1@tfsjplc.com
- +86 18046227686
- +86 18046227686
- +86 18850045885
ABE7CPA02 Schneider connection sub-base ABE7
- MOQ: 1 PCS
- Warranty: 1 year
- Delivery time: 3-5 days
- Shipping method: FedEx/DHL/UPS/TNT
- Payment method: TT/Western Union
Product Description
| Range of Product | Modicon ABE7 |
|---|---|
| Product or Component Type | Connection sub-base for counter and analogue channels |
| Number of Channels | 8 |
| Connections – terminals | Screw type terminals, 1 x 0.09…1 x 1.5 mm2 AWG 28…AWG 16) flexible with cable end Screw type terminals, 1 x 0.14…1 x 2.5 mm2 AWG 26…AWG 12) solid Screw type terminals, 1 x 0.14…1 x 2.5 mm2 AWG 26…AWG 14) flexible without cable end Screw type terminals, 2 x 0.09…2 x 0.75 mm2 AWG 28…AWG 20) flexible with cable end Screw type terminals, 2 x 0.2…2 x 2.5 mm2 AWG 24…AWG 14) solid |
| Function of module | Analogue input current Premium Analogue input voltage Premium Pt 100 Premium |
|---|---|
| Connection to PLC | SUB-D 25 |
| Fixing mode | By clips (35 mm symmetrical DIN rail) By screws (solid plate with fixing kit) |
| [Ui] rated insulation voltage | 2000 V terminals/mounting rails |
| Installation category | II IEC 60664-1 |
| Tightening torque | 5.31 lbf.in (0.6 N.m) flat ? 3.5 mm |
| Net Weight | 0.64 lb(US) (0.29 kg) |
| Product Certifications | GL DNV UL CSA EAC |
|---|---|
| IP degree of protection | IP20 conforming to IEC 60529 |
| Protective treatment | TC |
| Resistance to incandescent wire | 1382 ??F (750 ??C) 30 s IEC 60695-2-11 |
| Shock resistance | 15 gn 11 ms IEC 60068-2-27 |
| Vibration resistance | 2 gn 10??150 Hz)IEC 60068-2-6 |
| Resistance to electrostatic discharge | 4 kV contact) level 3 IEC 61000-4-2 8 kV air) level 3 IEC 61000-4-2 |
| Resistance to radiated fields | 9.14 V/m (10 V/m) 26000000??1000000000 Hz)IEC 61000-4-3 level 3 |
| Resistance to fast transients | 2 kV level 3 IEC 61000-4-4 |
| Ambient air temperature for operation | 32??140 ??F (0??60 ??C) IEC 61131-2 |
| Ambient air temperature for storage | -40??176 ??F (-40??80 ??C) IEC 61131-2 |
| Pollution degree | 2 IEC 60664-1 |
| Category | US10CP222375 |
|---|---|
| Discount Schedule | 0CP2 |
| GTIN | 3389110644463 |
| Returnability | Yes |
| Country of origin | LV |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 2.80 in (7.100 cm) |
| Package 1 Width | 3.23 in (8.200 cm) |
| Package 1 Length | 5.35 in (13.600 cm) |
| Package 1 Weight | 10.62 oz (301.000 g) |
| Unit Type of Package 2 | S03 |
| Number of Units in Package 2 | 27 |
| Package 2 Height | 11.81 in (30.000 cm) |
| Package 2 Width | 11.81 in (30.000 cm) |
| Package 2 Length | 15.75 in (40.000 cm) |
| Package 2 Weight | 19.14 lb(US) (8.683 kg) |
Send Inquiry






