Brand Categories
Contact Details
- sale@tfsjplc.com
- sale1@tfsjplc.com
- +86 18046227686
- +86 18046227686
- +86 18850045885
ATS01N244LY Schneider Electric PCL soft starter for asynchronous motor
- MOQ: 1 PCS
- Warranty: 1 year
- Delivery time: 3-5 days
- Shipping method: FedEx/DHL/UPS/TNT
- Payment method: TT/Western Union
Categories Schneider, SERVO MOTOR Tag ATS01N244LY
Product Description
| Range of Product | Altistart 01 |
|---|---|
| Product or Component Type | Soft starter |
| product destination | Asynchronous motors |
| Product Specific Application | Simple machine |
| Device short name | ATS01 |
| Phase | 3 phase |
| [Us] rated supply voltage | 230…690 V – 15…10 % |
| Motor power kW | 11 kW, 3 phase 230 V 22 kW, 3 phase 400 V 37 kW, 3 phase 690 V |
| Maximum Horse Power Rating | 15 hp, 3 phase 230 V 25 hp, 3 phase 400 V 30 hp, 3 phase 460 V 40 hp, 3 phase 575 V |
| IcL starter rating | 44 A |
| Utilisation category | AC-53B EN/IEC 60947-4-2 |
| Current consumption | 132 A at nominal load |
| Type of start | Start with voltage ramp |
| Power dissipation in W | 22 W at full load and at end of starting 268 W in transient state |
| Assembly style | With heat sink |
|---|---|
| Function Available | Integrated bypass |
| Supply voltage limits | 195??759 V |
| Supply frequency | 50…60 Hz – 5…5 % |
| Network Frequency | 47.5…63 Hz |
| Output voltage | <= power supply voltage |
| [Uc] control circuit voltage | 110 V AC +/- 10 % |
| Starting time | 1 s / 360 12 s / 30 Adjustable from 1 to 25 s |
| Deceleration time symb | Adjustable from 1 to 25 s |
| Starting torque | 30…80 % of starting torque of motor connected directly on the line supply |
| Discrete input type | Internal LI1, LI2, BOOST) stop, run and boost on start-up functions <= 8 mA |
| Discrete input voltage | 24 V |
| Discrete input logic | Positive logic LI1, LI2, BOOST <= 3 V >= 10 V |
| Discrete output current | 2 A DC-13 3 A AC-15 |
| Discrete output type | Relay outputs R1A, R1C |
| Discrete output voltage | 24 V DCrelay outputs 250 V ACrelay outputs |
| Minimum switching current | 10 mA 17 V DC relay outputs |
| Display type | 1 LED Green)starter powered up 1 LED Yellow)nominal voltage reached |
| Tightening torque | 6.2 lbf.in (0.7 N.m) 44.3 lbf.in (5 N.m) |
| Electrical connection | Earth connection: tinned connector fixed using ? 6 mm screws 4 mm screw clamp terminal – rigid with cable end 1 6…35 mm2 power circuit Screw connector – rigid with cable end 1 0.75…1.5 mm2 control circuit 4 mm screw clamp terminal – rigid without cable end 2 6…25 mm2 power circuit Screw connector – rigid without cable end 2 0.75…1.5 mm2 control circuit 4 mm screw clamp terminal – flexible with cable end 1 4…25 mm2 power circuit Screw connector – flexible with cable end 1 0.75…1.5 mm2 control circuit 4 mm screw clamp terminal – flexible without cable end 1 6…25 mm2 power circuit Screw connector – flexible without cable end 1 0.75…1.5 mm2 control circuit 4 mm screw clamp terminal – flexible with cable end 2 4…16 mm2 power circuit Screw connector – flexible with cable end 2 0.75…1.5 mm2 control circuit 4 mm screw clamp terminal – flexible without cable end 2 6…25 mm2 power circuit Screw connector – flexible without cable end 2 0.75…1.5 mm2 control circuit |
| Marking | CE |
| Operating position | Vertical +/- 10 degree |
| Height | 5.7 in (146 mm) |
| Width | 7.09 in (180 mm) |
| Depth | 5.0 in (126 mm) |
| Net Weight | 5.3 lb(US) (2.4 kg) |
| Compatibility code | ATS01N2 |
| Electromagnetic compatibility | Conducted and radiated emissions level B IEC 60947-4-2 Damped oscillating waves level 3 IEC 61000-4-12 Electrostatic discharge level 3 IEC 61000-4-2 EMC immunity level 3 EN 50082-1 EMC immunity level 3 EN 50082-2 Harmonics level 3 IEC 1000-3-2 Harmonics IEC 1000-3-4 Immunity to conducted interference caused by radio-electrical fields level 3 IEC 61000-4-6 Immunity to electrical transients level 4 IEC 61000-4-4 Immunity to radiated radio-electrical interference level 3 IEC 61000-4-3 Micro-cuts and voltage fluctuation level 3 IEC 61000-4-11 Voltage/current impulse level 3 IEC 61000-4-5 |
|---|---|
| Standards | EN/IEC 60947-4-2 |
| Product Certifications | GOST UL C-tick CCC CSA |
| IP Degree of Protection | On front panel IP20 |
| Pollution degree | 3 IEC 60664-1 3 UL 508 |
| Vibration resistance | 2 gn |
| Shock resistance | 8 gn 11 ms EN/IEC 60068-2-27 |
| Relative humidity | 5??95 % without condensation or dripping water EN/IEC 60068-2-3 |
| Ambient air temperature for storage | -13.0000000000??158.0000000000 ??F (-25??70 ??C) EN/IEC 60947-4-2 |
| Operating altitude | <= 6561.68 ft (2000 m) without derating > 6561.68 ft (2000 m) with current derating of 0.5 % per additional 100 m |
| Category | 22393-ATS0 HIGHER HP SOFT STARTERS |
|---|---|
| Discount Schedule | I11 |
| GTIN | 3389110673135 |
| Returnability | No |
| Country of origin | FR |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Warranty | 18 months |
|---|
Send Inquiry






