Brand Categories
Contact Details
- sale@tfsjplc.com
- sale1@tfsjplc.com
- +86 18046227686
- +86 18046227686
- +86 18850045885
EL2809 Beckhoff EtherCAT Terminal
- MOQ: 1 PCS
- Warranty: 1 year
- Delivery time: 3-5 days
- Shipping method: FedEx/DHL/UPS/TNT
- Payment method: TT/Western Union
Product Description
| Technical data | EL2809 |
|---|---|
| Connection technology | 1-wire |
| Number of outputs | 16 |
| Nominal voltage | 24 V DC (-15%/+20%) |
| Load type | ohmic, inductive, lamp load |
| Distributed clocks | ?C |
| Max. output current | 0.5 A (short-circuit proof) per channel |
| Short-circuit current | typ. < 2 A |
| Reverse voltage protection | yes |
| Breaking energy | < 150 mJ/channel |
| Switching times | typ. TON: 60 ??s, typ. TOFF: 300 ??s |
| Current consumption E-bus | typ. 140 mA |
| Electrical isolation | 500 V (E-bus/field potential) |
| Current consumption power contacts | typ. 35 mA + load |
| Bit width in the process image | 16 outputs |
| Configuration | no address or configuration setting |
| Weight | approx. 70 g |
| Operating/storage temperature | -25??+60??C/-40??+85??C |
| Relative humidity | 95%, no condensation |
| Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27 |
| EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 |
| Protect. rating/installation pos. | IP20/variable |
| Approvals/markings | CE, UL, ATEX, IECEx, DNV GL, cFMus |
| Ex marking | ATEX: II 3 G Ex ec IIC T4 Gc IECEx: Ex ec IIC T4 Gc cFMus: Class I, Division 2, Groups A, B, C, D Class I, Zone 2, AEx ec IIC T4 Gc |
| Housing data | EL-12-16pin |
|---|---|
| Design form | HD (High Density) housing with signal LEDs |
| Material | polycarbonate |
| Dimensions (W x H x D) | 12?mm x 100?mm x 68 mm |
| Installation | on 35 mm DIN rail, conforming to EN 60715 with lock |
| Side by side mounting by means of | double slot and key connection |
| Marking | labeling of the BZxxx series |
| Wiring | solid conductors (s): direct plug-in technique; fine-stranded conductors (st) and ferrule (f): spring actuation by screwdriver |
| Connection cross-section | s*: 0.08??1.5?mm2, st*: 0.25??1.5?mm2, f*: 0.14??0.75?mm2 |
| Connection cross-section AWG | s*: AWG28??16, st*: AWG22??16, f*: AWG26??19 |
| Stripping length | 8??9 mm |
| Current load power contacts | Imax: 10 A |
Send Inquiry






