Brand Categories
Contact Details
- sale@tfsjplc.com
- sale1@tfsjplc.com
- +86 18046227686
- +86 18046227686
- +86 18850045885
GP2301-LG41-24V GP2000 Series Products – Pro-face
- MOQ: 1 PCS
- Warranty: 1 year
- Delivery time: 3-5 days
- Shipping method: FedEx/DHL/UPS/TNT
- Payment method: TT/Western Union
Category OTHER Tag GP2301-LG41-24V
Product Description
| Model?(Global Code) | GP2301-LG41-24V (PFXGP2301LD) | ||
|---|---|---|---|
| Type | Monchrome LCD | ||
| Colors | Black and White (2 Shades)/ Black and White (8 Shades) (software control)*1 | ||
| Backlight | CCFL (Service life: more than 50,000 at 24 hr. operation) | ||
| Resolution | 320 ?? 240 pixels | ||
| Effective Display Area (mm) | 115.2(W) ?? 86.4(H) | ||
| Brightness Control | 4 levels of adjustment available via touch panel | ||
| Contrast Control | 8 levels of adjustment available via touch panel | ||
| Language Character Sets | ASCII: (Code page 850) Alphanumeric (incl. European characters) Chinese: (GB2312-80 codes) simplified Chinese fonts Japanese: ANK 158, Kanji : 6962 (JIS Standards 1 & 2) Korean: (KSC5601 – 1992 codes) Hangul fonts Taiwanese: (Big 5 codes) traditional Chinese fonts | ||
| Text | 8 ?? 8 dots | 40 char. ?? 30 rows | |
| 8 ?? 16 dots | 40 char. ?? 15 rows | ||
| 16 ?? 16 dots | 20 char. ?? 15 rows | ||
| 32 ?? 32 dots | 10 char. ?? 7 rows | ||
| Character Sizes*2 | 8 ?? 8 dots, 8 ?? 16 dots, 16 ?? 16 dots, 32 ?? 32 dots | ||
| Font Sizes | Width can be expanded 1 to 8 times. Height can be expanded 1/2*3, 1 to 8 times. | ||
| Application Memory | FLASH EPROM 1MB | ||
| Data Backup Memory | 128KB SRAM – uses lithium battery*4 | ||
| Touch Panel Resolution | 6 x 12 keys/ screen – 1 or 2 point touch | ||
| External Interface | Serial Interface | Asynchronous Transmission Method: RS232C/RS422 Data Length: 7 or 8 bits Stop Bit: 1 or 2 bits Parity: None, Odd or Even Data Transmission Speed: 2400 to 115.2kbps*5 | |
| CF Card Interface | 1 slot | ||
| Tool Connector | Asynchronous TTL level nonprocedure command I/F Used for transferring data between the GP application software and the GP. Used for a variety of devices, including a bar-code reader. | ||
Send Inquiry






