Brand Categories
Contact Details
- sale@tfsjplc.com
- sale1@tfsjplc.com
- +86 18046227686
- +86 18046227686
- +86 18850045885
X20SL8100 B&R SAFETY MANAGER MODULE
- MOQ: 1 PCS
- Warranty: 1 year
- Delivery time: 3-5 days
- Shipping method: FedEx/DHL/UPS/TNT
- Payment method: TT/Western Union
Product Description
| B&R ID code | 0xDD61 |
| System requirements | |
| Automation Studio | 4.0.16 or later |
| Automation Runtime | V3.08 or later (for AsSafety library F4.06 or later) |
| SafeDESIGNER | 3.1.0 or later |
| Safety Release | 1.7 or later |
| mapp Technology Package | mapp Safety 5.7.0 or later |
| Cooling | Fanless |
| Status indicators | CPU function, POWERLINK, SafeKEY |
| Diagnostics | |
| CPU function | Yes, using LED status indicator |
| POWERLINK | Yes, using LED status indicator |
| SafeKEY | Yes, using LED status indicator |
| Support | |
| Dynamic node allocation (DNA) | Yes |
| Power consumption | 4.3 W |
| Additional power dissipation caused by actuators (resistive) [W] | – |
| Certifications | |
| CE | Yes |
| UKCA | Yes |
| Functional safety | cULus FSPC E361559 Energy and industrial systems Certified for functional safety ANSI UL 1998:2013 |
| Functional safety | IEC 61508:2010, SIL 3 EN 62061:2005/A2:2015, SIL 3 EN ISO 13849-1:2015, Cat. 4 / PL e IEC 61511:2004, SIL 3 |
| Functional safety | EN 50156-1:2004 |
| ATEX | Zone 2, II 3G Ex nA nC IIA T5 Gc IP20, Ta (see X20 user’s manual) FTZ?? 09 ATEX 0083X |
| UL | cULus E115267 Industrial control equipment |
| HazLoc | cCSAus 244665 Process control equipment for hazardous locations Class I, Division 2, Groups ABCD, T5 |
| DNV | Temperature:?A(0 to 45??C) Humidity:?B(up to 100%) Vibration:?A(0.7 g) EMC:?B(bridge and open deck) |
| CCS | Yes |
| LR | ENV1 |
| KR | Yes |
| ABS | Yes |
| BV | EC21B Temperature: 5 – 45??C Vibration: 0.7 g EMC: Bridge and open deck |
Send Inquiry





